Battery Type: | Li-ion |
Voltage: | 14.8V |
Capacity: | 4400mAh |
Weight: | 419g |
Size: | 135.00 x 84.00 x 20.00 mm |
Color: | Black |
Replace Part Number: ACER :
60.49Y02.001 | 91.49Y28.001 | 91.49Y28.002 |
BT.00403.005 | BT.00803.007 | BT.00804.007 |
BT.00805.002 | BTP-63D1 | BTP-96H1 |
BTP-98H1 | BTP-AFD1 | BTP-AGD1 |
BTP-AHD1 | BTP-AID1 | BT.T2803.001 |
BT.T8603.001 | LC.BTP01.005 | LC.BTP01.009 |
LC.BTP01.020 |
Fits model: ACER :
ACER Aspire 3020 | ACER Aspire 3020LMi | ACER Aspire 3020WLMi |
ACER Aspire 3021WLMi | ACER Aspire 3022LMi | ACER Aspire 3022WLM |
ACER Aspire 3022WLMi | ACER Aspire 3023LMi | ACER Aspire 3023WLM |
ACER Aspire 3023WLMi | ACER Aspire 3025WLM | ACER Aspire 3025WLMi |
ACER Aspire 3610 Series | ACER Aspire 3610WLMi | ACER Aspire 3612LC |
ACER Aspire 3612LCi | ACER Aspire 3613LC | ACER Aspire 3613LCi |
ACER Aspire 3613NWLCi | ACER Aspire 3613WLCi | ACER Aspire 3613WLMi |
ACER Aspire 3614WLMi | ACER Aspire 5020 | ACER Aspire 5020LCi |
ACER Aspire 5020LMi | ACER Aspire 5021LCi | ACER Aspire 5021LMi |
ACER Aspire 5021NWLCi | ACER Aspire 5021WLCi | ACER Aspire 5021WLM |
ACER Aspire 5021WLMi | ACER Aspire 5022NWLMi | ACER Aspire 5022WLM |
ACER Aspire 5022WLMi | ACER Aspire 5023WLMi | ACER Aspire 5024LMi |
ACER Aspire 5024WLCi | ACER Aspire 5024WLM | ACER Aspire 5024WLMi |
ACER Aspire 5025WLMi | ACER Extensa 2600 Series | ACER TravelMate 2410 Series |
ACER TravelMate 2410WLMi | ACER TravelMate 2412LC | ACER TravelMate 2412LCi |
ACER TravelMate 2412LM | ACER TravelMate 2412LMi | ACER TravelMate 2412NLC |
ACER TravelMate 2412NLM | ACER TravelMate 2413LC | ACER TravelMate 2413LCi |
ACER TravelMate 2413LM | ACER TravelMate 2413LMi | ACER TravelMate 2413NLC |
ACER TravelMate 2413NLCi | ACER TravelMate 2413NLM | ACER TravelMate 2413NLMi |
ACER TravelMate 2413NWLCi | ACER TravelMate 2413NWLM | ACER TravelMate 2413NWLMi |
ACER TravelMate 2413WLC | ACER TravelMate 2413WLCi | ACER TravelMate 2413WLM |
ACER TravelMate 2413WLMi | ACER TravelMate 2414LMi | ACER TravelMate 2414WLM |
ACER TravelMate 2414WLMi | ACER TravelMate 2419LCi | ACER TravelMate 2419NLCi |
ACER TravelMate 4400LCi | ACER TravelMate 4400LMi | ACER TravelMate 4400 Series |
ACER TravelMate 4400WLCi | ACER TravelMate 4400WLMi | ACER TravelMate 4401LCi |
ACER TravelMate 4401LMi | ACER TravelMate 4401WLMi | ACER TravelMate 4402LCi |
ACER TravelMate 4402LMi | ACER TravelMate 4402WLM | ACER TravelMate 4402WLMi |
ACER TravelMate 4404LMi | ACER TravelMate 4405WLMi | ACER TravelMate C300 Series |
ACER TravelMate C300XCi | ACER TravelMate C300XCi-G | ACER TravelMate C300XM |
ACER TravelMate C300XMi | ACER TravelMate C300XMib | ACER TravelMate C301 Series |
ACER TravelMate C301XCi | ACER TravelMate C301XCi-G | ACER TravelMate C301XM |
ACER TravelMate C301XMi | ACER TravelMate C301XMib | ACER TravelMate C302MXi |
ACER TravelMate C302 Series | ACER TravelMate C302XC | ACER TravelMate C302XCi |
ACER TravelMate C302Xmi | ACER TravelMate C302XMib | ACER TravelMate C302XMi-G |
ACER TravelMate C303XC | ACER TravelMate C303XCi | ACER TravelMate C303XM |
ACER TravelMate C303XMi | ACER TravelMate C303XMib | ACER TravelMate C310 Series |
ACER TravelMate C310XC | ACER TravelMate C310XCi | ACER TravelMate C310XM |
ACER TravelMate C310XMi | ACER TravelMate C311XC | ACER TravelMate C311XCi |
ACER TravelMate C311XM | ACER TravelMate C311XMi | ACER TravelMate C312XC |
ACER TravelMate C312XCi | ACER TravelMate C312XM | ACER TravelMate C312XMi |
ACER TravelMate C313XC | ACER TravelMate C313XCi | ACER TravelMate C313XM |
ACER TravelMate C313XMi | ACER TravelMate C314XC | ACER TravelMate C314XCi |
ACER TravelMate C314XM | ACER TravelMate C314XMi |
Note:
Please ensure the ACER BTP-63D1 Battery that you are going to buy fits the brand, model ,voltage and part number of your device.
If you can not find your laptop model or battery part number in this list, this battery may still be compatible with your laptop.
Please contact us to check.
Product Feature:
Professional manufacturer,one year warranty,CE ROHS MSDS Certificates, 100% brand new ACER BTP-63D1 battery but low price,genuine grade A cell ensure the high quality and stable performance of our laptop batteries.
Used as either a spare or replacement battery, this battery pack meets or exceeds the specifications of the original battery that came with your notebook. It interfaces with the Power Saver Utility on the notebook which features a charge indicator to help you monitor the available power.
- Grade A cells Li-ion battery for ACER BTP-63D1 .
- Provides excellent discharge characteristics. Over 500-800 times of charge and discharge.
- 100% Compatible with original manufacturer equipments, guaranteed.
- Includes inbuilt over-charge, over-current, over-voltage and short-circuit protection.
- Utilizes state of the art printed circuit board (PCB) design to provide stable and safe performance.
- Brand New, 60 Days Money Back, 1 Year Warranty, 100% Secure Shopping Guarantee!
Attention:
10.8V and 11.1V are compatible, they are in common use.
14.4V and 14.8V are compatible, they are in common use.
The 10.8V(=11.1V) and 14.4V(=14.8V) are the different voltages, they are not compatible, please choose the right battery(Voltage) for your laptop.
The 7800mAh,6600mah(9 Cells) / 8800mAh,9600mah,10400mah(12 cells) battery will extend out about 1 inch from the bottom of the laptop.
Battery Tips:
Don't Run It Down to Empty.Full ACER BTP-63D1 battery discharges (until laptop power shutdown, 0%) should be avoided, because this stresses the battery a lot and can even damage it. It's recommended to perform partial discharges to capacity levels of 20~30% and frequent charges, instead of performing a full discharging followed by a full charging.
Discharge (or charge) cycles consist of using all that battery charge (100%) but not necessarily all at once.
For example, you can use the laptop for some minutes in a day, using half its capacity e then fully charge it. If you did the same thing in the next day, it would be counted a discharge cycle and not two, so it may take several days until a full discharge cycle is completed.
To store a battery for long periods of time, its charge capacity should be around 40% and it should be stored in a place as fresh and dry as possible. A fridge can be used (0oC - 10oC), but only if the battery for ACER BTP-63D1 stays isolated from any humidity.
One must say again that the battery's worst enemy is the heat, so leaving the laptop in the car in a hot summer day is half way to kill the battery.
- Model: ACER BTP-63D1-1
- 100 Units in Stock