Battery Type: | Li-ion |
Voltage: | 14.8V |
Capacity: | 4400mAh |
Weight: | 406g |
Size: | 159.00 x 72.00 x 21.00 mm |
Color: | Black |
Replace Part Number:ACER :
60.42S16.001 | 60.42S16.011 | 60.42S16.012 |
60.43T12.031 | 60.49H10.001 | 91.42S28.001 |
BTP-39D1 | BTP-620 |
Fits model:ACER :
ACER TravelMate 634LV | ACER TravelMate 620LCi | ACER TravelMate 620 Series |
ACER TravelMate 621E | ACER TravelMate 621EC | ACER TravelMate 621EV |
ACER TravelMate 621L | ACER TravelMate 621LC | ACER TravelMate 621LCi |
ACER TravelMate 621LV | ACER TravelMate 621LVi | ACER TravelMate 621 Series |
ACER TravelMate 621XC | ACER TravelMate 621XCi | ACER TravelMate 621XV |
ACER TravelMate 621XVi | ACER TravelMate 622E | ACER TravelMate 622EC |
ACER TravelMate 622EV | ACER TravelMate 622LC | ACER TravelMate 622LCi |
ACER TravelMate 622LV | ACER TravelMate 622LVi | ACER TravelMate 622 Series |
ACER TravelMate 622XC | ACER TravelMate 622XV | ACER TravelMate 623E |
ACER TravelMate 623EC | ACER TravelMate 623EV | ACER TravelMate 623LC |
ACER TravelMate 623LCi | ACER TravelMate 623LV | ACER TravelMate 623LVi |
ACER TravelMate 623 Series | ACER TravelMate 623XC | ACER TravelMate 623XV |
ACER TravelMate 624E | ACER TravelMate 624EC | ACER TravelMate 624EV |
ACER TravelMate 624LC | ACER TravelMate 624LCi | ACER TravelMate 624LV |
ACER TravelMate 624LVi | ACER TravelMate 624 Series | ACER TravelMate 624XC |
ACER TravelMate 624XCi | ACER TravelMate 624XV | ACER TravelMate 630LC |
ACER TravelMate 630LCi | ACER TravelMate 630LV | ACER TravelMate 630LVi |
ACER TravelMate 630 Series | ACER TravelMate 630XC | ACER TravelMate 630XCi |
ACER TravelMate 630XV | ACER TravelMate 630XVi | ACER TravelMate 631LC |
ACER TravelMate 631LCi | ACER TravelMate 631LV | ACER TravelMate 631LVi |
ACER TravelMate 631 Series | ACER TravelMate 631XC | ACER TravelMate 631XCi |
ACER TravelMate 631XV | ACER TravelMate 631XVi | ACER TravelMate 632LC |
ACER TravelMate 632LCi | ACER TravelMate 632LV | ACER TravelMate 632LVi |
ACER TravelMate 632 Series | ACER TravelMate 632XC | ACER TravelMate 632XCi |
ACER TravelMate 632XV | ACER TravelMate 632XVi | ACER TravelMate 633LC |
ACER TravelMate 633LCi | ACER TravelMate 633LV | ACER TravelMate 633LVi |
ACER TravelMate 633 Series | ACER TravelMate 633XC | ACER TravelMate 633XCi |
ACER TravelMate 633XV | ACER TravelMate 633XVi | ACER TravelMate 634LC |
ACER TravelMate 634LCi | ACER TravelMate 634LVi | ACER TravelMate 634 Series |
ACER TravelMate 634XC | ACER TravelMate 634XCi | ACER TravelMate 634XV |
ACER TravelMate 634XVi | ACER TravelMate 636LC | ACER TravelMate 636LCi |
ACER TravelMate 636LV | ACER TravelMate 636LVi | ACER TravelMate 636 Series |
ACER TravelMate 636XC | ACER TravelMate 636XCi | ACER TravelMate 636XV |
ACER TravelMate 636XVi |
Note:
Please ensure the ACER BTP-39D1 Battery that you are going to buy fits the brand, model ,voltage and part number of your device.
If you can not find your laptop model or battery part number in this list, this battery may still be compatible with your laptop.
Please contact us to check.
Product Feature:
Professional manufacturer,one year warranty,CE ROHS MSDS Certificates, 100% brand new ACER BTP-39D1 battery but low price,genuine grade A cell ensure the high quality and stable performance of our laptop batteries.
Used as either a spare or replacement battery, this battery pack meets or exceeds the specifications of the original battery that came with your notebook. It interfaces with the Power Saver Utility on the notebook which features a charge indicator to help you monitor the available power.
- Grade A cells Li-ion battery for ACER BTP-39D1 .
- Provides excellent discharge characteristics. Over 500-800 times of charge and discharge.
- 100% Compatible with original manufacturer equipments, guaranteed.
- Includes inbuilt over-charge, over-current, over-voltage and short-circuit protection.
- Utilizes state of the art printed circuit board (PCB) design to provide stable and safe performance.
- Brand New, 60 Days Money Back, 1 Year Warranty, 100% Secure Shopping Guarantee!
Attention:
10.8V and 11.1V are compatible, they are in common use.
14.4V and 14.8V are compatible, they are in common use.
The 10.8V(=11.1V) and 14.4V(=14.8V) are the different voltages, they are not compatible, please choose the right battery(Voltage) for your laptop.
The 7800mAh,6600mah(9 Cells) / 8800mAh,9600mah,10400mah(12 cells) battery will extend out about 1 inch from the bottom of the laptop.
Battery Tips:
Don't Run It Down to Empty.Full ACER BTP-39D1 battery discharges (until laptop power shutdown, 0%) should be avoided, because this stresses the battery a lot and can even damage it. It's recommended to perform partial discharges to capacity levels of 20~30% and frequent charges, instead of performing a full discharging followed by a full charging.
Discharge (or charge) cycles consist of using all that battery charge (100%) but not necessarily all at once.
For example, you can use the laptop for some minutes in a day, using half its capacity e then fully charge it. If you did the same thing in the next day, it would be counted a discharge cycle and not two, so it may take several days until a full discharge cycle is completed.
To store a battery for long periods of time, its charge capacity should be around 40% and it should be stored in a place as fresh and dry as possible. A fridge can be used (0oC - 10oC), but only if the battery for ACER BTP-39D1 stays isolated from any humidity.
One must say again that the battery's worst enemy is the heat, so leaving the laptop in the car in a hot summer day is half way to kill the battery.
- Model: ACER BTP-39D1
- 100 Units in Stock